| Class | Monthly Fee (₹) |
|---|---|
| PG | 2000 |
| L.K.G | 2000 |
| U.K.G | 2000 |
| I | 2300 |
| II - III | 2500 |
| IV - V | 2700 |
| VI | 2900 |
| VII - VIII | 3200 |
| IX | 3500 |
| X | 3800 |
| XI (Hindi/Com.) | 3800 |
| XII (Hindi/Com.) | 3800 |
| XI (Sci/Comp.) | 4000 |
| XII (Sci/Comp.) | 4000 |
© Copyright 2026 All Rights Reserved to Shree Ram Public School Binkholi.
Developed by